GUASCOR POWER - DRESSER RAND
GUASCOR Group is a private Industrial Corporation. Its roots can be founded in 1966 when it started with the manufacturing of a broad range of diesel engines, formerly for marine applications and latterly also for stationary applications. Very soon after that, a complete range of gas engines, for all kind of applications and sectors, was added to its portfolio. More recently, its irruption on the renewable energy field and more specifically in solar, wind, hydropower, and bio-energy equipment and applications, together with its industrial plants and energy plants O&M activity, completed its product offer. GRUPO GUASCOR is one of the global energy players with a wider products and energy solutions portfolio.
GUASCOR R&D
Within GUASCOR GROUP we are convinced that the only way to reach and maintain a leadership position in products and applications provided to the market is through a constant effort in Research&Development activities. The professionals who work in the seas know how important is the main engines long life and durability for the safety. Guascor owes its fame about main engines, reduction gears and auxiliary engines to its experience in fishing and marine sectors.
Marine type Engine
Machine
Model | Quantity of Cylinders | Cylinders Volume | Full Power | Mid Power | Yachts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
kW | CV | rpm | kW | CV | rpm | kW | CV | rpm | |||
F 180 | 6L | 17,96 | 184 | 250 | 1800 | 191 | 260 | 1800 | 221 | 300 | 2000 |
F 180 T | 6L | 17,96 | 279 | 380 | 1800 | 294 | 400 | 1800 | 305 | 415 | 1900 |
F 180 TB | 6L | 17,96 | 294 | 400 | 1800 | 313 | 425 | 1800 | 331 | 450 | 1800 |
F 180 TA | 6L | 17,96 | 331 | 450 | 1800 | 353 | 480 | 1800 | 368 | 500 | 2000 |
F 180 TAB | 6L | 17,96 | 368 | 500 | 1800 | 382 | 520 | 1800 | 404 | 550 | 1800 |
SF 180 TA | 6L | 17,96 | 452 | 615 | 1800 | 474 | 645 | 1800 | 504 | 685 | 1800 |
F 240 TA | 8L | 23,96 | 441 | 600 | 1800 | 456 | 620 | 1800 | 471 | 640 | 1800 |
F 240 TAB | 8L | 23,96 | 478 | 650 | 1800 | 493 | 670 | 1800 | - | - | - |
SF 240 TA | 8L | 23,96 | 577 | 785 | 1800 | 606 | 824 | 1800 | 635 | 864 | 1800 |
F 360 TA | 12V | 35,93 | 662 | 900 | 1800 | 706 | 960 | 1800 | 735 | 1000 | 2000 |
SF 360 TA | 12V | 35,93 | 897 | 1220 | 1800 | 949 | 1290 | 1800 | 1000 | 1360 | 1800 |
F 480 TA | 16V | 47,9 | 934 | 1270 | 1800 | 993 | 1350 | 1800 | 1029 | 1400 | 1800 |
SF 480 TA | 16V | 47,9 | 1221 | 1660 | 1800 | 1268 | 1715 | 1800 | 1324 | 1800 | 1800 |
Reduction Gears
Model | Gear Rate | Max. Rotation | Max. Full Power |
---|---|---|---|
R 100 | 1,5:1 - 2:1 - 3:1 | 2500 | 250 |
R 160 / R-160 T | 1,5:1 - 2:1 - 3:1 - 4:1 - 5:1 - 6:1 | 2500 | 400 |
R 240 | 3:1 - 4:1 - 5:1 | 2500 | 700 |
RE 240 | 3,5:1 - 5:1 - 6:1 | 2500 | 600 |
R 360 / RV 360* | 2:1 - 3:1 - 4:1 - 5:1 - 6:1 | 2000 | 900 |
RE 360 / REV 360* | 7:1 - 9:1 | 2000 | 700 |
R 500 HT / RV 500 | 2,5:1 - 3:1 - 4:1 - 5:1 - 6:1 | 1900 |
1670 |
Marine Type Auxiliary Engines
Full Power
Able to use 24h/24h and without any loading limits in 12/1 hours %10 overloaded power.
Model | Quantity of Cylinders | Full Power | Full Power | ||||
---|---|---|---|---|---|---|---|
kW | CV | rpm | kW | CV | rpm | ||
F 180 | 6L | 169 | 230 | 1500 | 184 | 250 | 1800 |
F 180 T | 6L | 243 | 330 | 1500 | 294 | 400 | 1800 |
F 180 TB | 6L | 265 | 360 | 1500 | 309 | 420 | 1800 |
F 180 TA | 6L | 294 | 400 | 1500 | 346 | 470 | 1800 |
F 180 TAB | 6L | 324 | 440 | 1500 | 386 | 525 | 1800 |
SF 180 TA | 6L | 383 | 521 | 1500 | 433 | 589 | 1800 |
F 240 TA | 8L | 390 | 530 | 1500 | 441 | 600 | 1800 |
F 240 TAB | 8L | 426 | 580 | 1500 | 478 | 650 | 1800 |
SF 240 TA | 8L | 510 | 694 | 1500 | 577 | 785 | 1800 |
F 360 TA | 12V | 588 | 800 | 1500 | 699 | 950 | 1800 |
SF 360 TA | 12V | 765 | 1041 | 1500 | 866 | 1178 | 1800 |
F 480 TA | 16V | 846 | 1150 | 1500 | 934 | 1270 | 1800 |
SF 480 TA | 16V | 1020 | 1388 | 1500 | 1155 | 1571 | 1800 |
Products